Currencies
Currency change vs US dollar, 1 year
| Country | PCT change |
|---|---|
| ISRAEL | 19.71 % |
| HUNGARY | 15.51 % |
| NIGERIA | 15.44 % |
| MEXICO | 11.83 % |
| AUSTRALIA | 11.76 % |
| COSTA RICA | 11.61 % |
| CZECH REPUBLIC | 10.29 % |
| COLOMBIA | 8.82 % |
| SOUTH AFRICA | 8.71 % |
| MALAYSIA | 8.05 % |
| RUSSIA | 6.84 % |
| CHINA | 5.69 % |
| PERU | 5.6 % |
| CHILE | 5.35 % |
| SWITZERLAND | 4.65 % |
| NORWAY | 4.63 % |
| URUGUAY | 4.52 % |
| POLAND | 3.35 % |
| SWEDEN | 2.76 % |
| EUROZONE | 2.57 % |
| DENMARK | 2.39 % |
| SINGAPORE | 1.09 % |
| THAILAND | 0.84 % |
| HONG KONG | 0.19 % |
| MOROCCO | 0.15 % |
| KENYA | 0 % |
| BRAZIL | 0 % |
| CANADA | -0.19 % |
| UNITED KINGDOM | -0.21 % |
| ROMANIA | -0.59 % |
| NEW ZEALAND | -1.59 % |
| TAIWAN | -5.13 % |
| INDONESIA | -6.89 % |
| SRI LANKA | -7.83 % |
| SOUTH KOREA | -8.57 % |
| PHILIPPINES | -9.17 % |
| JAPAN | -9.61 % |
| BHUTAN | -10.23 % |
| TURKEY | -13.57 % |
| ARGENTINA | -14.84 % |
PCT change
Select time interval:
1 year 1 month 3 months YTD 6 months All-time (since 2017) 3 years
Select metric:
PCT Change Z Score Volatility (annualised PCT) Normal probability of value > Z score